Resource Link connector
nearest_facilities
Rank the facilities nearest to a location, given either coordinates or a named place, within an optional radius.
Read-only
Parameters
| Parameter | Type | Required | Notes |
|---|---|---|---|
| lat | number | Optional | Latitude in decimal degrees (pair with lng, as an alternative to place). |
| lng | number | Optional | Longitude in decimal degrees (pair with lat, as an alternative to place). |
| place | string | Optional | Alternative to lat and lng: a city, county, or postal code known to the corpus. |
| radius_km | number | Optional | Optional search radius in kilometers. |
| category | string | Optional | Optional single category key to filter by, as returned by list_categories. |
| state | string | Optional | Optional two-letter state filter; pass * to search every state in the corpus. |
| limit | integer | Optional | Maximum number of results to return. |
This is a read-only query tool on the Resource Link corpus. It returns live retrieval results rather than a fixed response body, so no example payload is shown.
